League Offensive and Defensive Leaders |
|
R: | D. Miller, 5 |
H: | 7 tied at 5 |
AVG: | J. Olivo, .714 | |
RBI: | M. Rushton, 6 |
2B: | 4 tied at 2 |
OBP: | J. Olivo, .778 | |
BB: | M. Tracey, 5 |
3B: | S. Vanderhall, 2 |
SLG: | J. Schindler, 1.000 | |
K: | 3 tied at 5 |
HR: | J. Schindler, 1 |
OPS: | J. Schindler, 1.769 | |
HBP: | 3 tied at 2 |
TB: | 3 tied at 8 |
SB: | J. Figueroa, 6 | |
SAC: | 4 tied at 1 |
E: | M. Sabini, 2 |
CS: | P. Flaherty, 2 |
League Pitching Leaders |
|
W: | B. O`Dwyer, 2 |
ER: | P. Patricio, 14 |
ERA: | D. Daly, 0.00 | |
L: | M. Jackman, 2 |
R: | P. Patricio, 16 |
WHIP: | B. O`Dwyer, 0.92 | |
S: | C. Moore, 1 |
BB: | P. Rosario, 9 |
OBA: | D. Daly, .077 | |
IP: | C. Hassey, 13.0 |
K: | M. Jackman, 18 |
K/7: | M. Manganelli, 13.1 | |
H: | C. Hassey, 22 |
HB: | 2 tied at 4 |
WP/PB: | C. Tompkins, 8 | *non-roster players are not included in the above listings
News
ECABL Joins Bambuu
March 21, 2012
Bambuu is excited to announce the addition of four additional teams for the 2012 season. The four new teams join Bambuu from the former ECABL and bring the league up to a total of 12 teams. The New teams are the Boston Phillies, the Braintree Mariners, the Milton Fighting Irish, and the Parkway Prohibition Pirates.
603s Win Bambuu Cup!
October 7, 2011
New Hampshire 603's defeat the Bay State Ruck two games to one and are your 2011 BAmBUu Cup Champions. Trailing 1-0 in the top of the 7th they tied it up to force an extra inning and surged ahead for the lead and the win. Great pitching from both sides throughout the series. 603's are only the 2nd team in BAmBUu history to win the cup more than once.
|